SIZE NIKE
Size giày thể hiện trên các trang sản phẩm của ASH là size US.
Size giày Nam/Nữ
US –Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US – Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US – Kids' | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | ||||||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
CM | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
Áo Nữ
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest (cm) | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
Waist (cm) | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
Hip (cm) | 84 - 91 | 91 -98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 |
Áo Nam
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2 XL | 2 XL Tall | 3 XL | 3 XL Tall | 4 XL | 4 XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 124 - 136 | 136 - 148 | 136 - 148 | 148 - 160 | 148 - 160 |
Waist (cm) | 65 - 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 109 - 121 | 121 - 133 | 121 - 133 | 133 - 145 | 133 - 145 |
Hip (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 120 - 128 | 128 - 136 | 128 - 136 | 136 - 148 | 136 - 148 |
Height (cm) | 170 - 183 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 |
Quần Nữ
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 | 104 - 114 | 114 - 124 | 124 - 134 |
Hip (cm) | 78 - 84 | 84 - 91 | 91 -98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 | 118 - 128 | 128 - 138 | 138 - 148 |
Height (cm) | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 |
Quần Nam
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2 XL | 2XL Tall | 3 XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | < 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 109 - 121 | 121 - 133 | 121 - 133 | 133 - 145 | 133 - 145 |
Hip (cm) | < 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 120 - 128 | 128 - 136 | 128 - 136 | 136 - 148 | 136 - 148 |
Leg Length (cm) | < 82.5 | 82.5 | 87.5 | 83 | 88 | 83.5 | 88.5 | 84 | 89 | 84.5 | 89.5 | 85 | 90 | 85.5 | 90.5 |
Height (cm) | 170 - 183 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 |
Quần Nữ International Size Conversions
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 16W - 18W | 20W - 22W | 24W - 26W |
UK | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 22 - 24 | 26 - 28 | 30 - 32 |
EU | 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 50 - 52 | 54 - 56 | 58 - 60 |
FR | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 52 - 54 | 56 - 58 | 60 - 62 |
IT | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 54 - 56 | 58 - 60 | 62 - 64 |
Quần áo bé trai
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Size | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13-35 |
Height (cm) | 122 - 128 | 128 - 137 | 137 - 147 | 147 - 158 | 158 - 170 |
Chest (cm) | 64.5 - 66 | 66 - 69 | 69 - 75 | 75 - 81.5 | 81.5 - 88.5 |
Waist (cm) | 59.5 - 61.5 | 61.5 - 65 | 65 - 69 | 69 - 72.5 | 72.5 - 75.5 |
Hip (cm) | 68.5 - 71 | 71 - 74.5 | 74.5 - 79.5 | 79.5 - 84.5 | 84.5 - 89.5 |
Quần áo bé gái
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Size | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13-35 |
Height (cm) | 122 - 128 | 128 - 137 | 137 - 146 | 146 - 156 | 156 - 166 |
Chest (cm) | 64.5 - 68 | 68 - 73 | 73 - 79 | 79 - 85.5 | 85.5 - 92.5 |
Waist (cm) | 59.5 - 61 | 61 - 64 | 64 - 68 | 68 - 71.5 | 71.5 - 74.5 |
Hip (cm) | 68.5 - 73 | 73 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 |
Size giày Nam/Nữ
Gót và đầu ngón chân | 22.1 cm | 22.5 cm | 22.9 cm | 23.3 cm | 23.8 cm | 24.2 cm | 24.6 cm | 25 cm | 25.5 cm | 25.9 cm | 26.3 cm | 26.7 cm | 27.1 cm | 27.6 cm | 28 cm | 28.4 cm |
28.8 cm |
29.3 cm | 29.7 cm | 30.1 cm | 30.5 cm | 31 cm | 31.4 cm | 31.8 cm | 32.6 cm | 33.5 cm | 34.3 cm | 35.2 cm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 | 55 2/3 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
US - Nam | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 | 20 |
US - Nữ | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- | -- |
Áo Sơ Mi Nam
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Lồng ngực (cm) | 83 - 86 cm | 87 - 92 cm | 93 - 100 cm | 101 - 108 cm | 109 - 118 cm | 119 - 130 cm | 131 - 142 cm |
Eo (cm) | 71 - 74 cm | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm | 107 - 119 cm | 120 - 132 cm |
Hông (cm) | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm | 117 - 125 cm | 126 - 135 cm |
Quần Nam
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Eo (cm) | 71 - 74 cm | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm | 107 - 119 cm | 120 - 132 cm |
Hông (cm) | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm | 117 - 125 cm | 126 - 135 cm |
Đường may trong (cm) | 81 cm | 81.5 cm | 82 cm | 82.5 cm | 83cm | 82.5 cm | 82cm |
SIZE DESCENTE
QUẦN
Size | Eo | Hông | Đùi | Rộng Quần | Chiều Dài |
---|---|---|---|---|---|
85/M | 72 cm | 103 cm | 67 cm | 57 cm | 48 cm |
90/L | 77 cm | 108 cm | 69.5 cm | 59 cm | 49.5 cm |
95/XL | 82 cm | 113 cm | 72 cm | 61 cm | 51 cm |
100/2XL | 87 cm | 118 cm | 74.5 cm | 63 cm | 52.5 cm |
105/3XL | 92 cm | 123 cm | 77 cm | 65 cm | 53 cm |
110/4XL | 97 cm | 128 cm | 79.5 cm | 67 cm | 53.5 cm |
ÁO
Size | Dài | Vòng dưới cùng (Hông) | Ngực/ Vòng eo | Dài tay áo |
---|---|---|---|---|
85/S Nữ | 59 cm | 90 cm | 86/82 cm | 34 cm |
90/M Nữ | 61 cm | 95 cm | 91/87 cm | 36 cm |
95/M Nam | 66 cm | 98 cm | 100 cm | 41 cm |
100/L Nam | 68 cm | 103 cm | 105 cm | 43 cm |
105/XL Nam | 70 cm | 108 cm | 110 cm | 45 cm |
110/2XL Nam | 72 cm | 113 cm | 115 cm | 47 cm |
ÁO NAM
KR | UK (NEW) | JP | US (NEW) | CN |
---|---|---|---|---|
85 | 2XS | SS | 2XS | 160/84A |
90 | XS | S | XS | 165/88A |
95 | S | M | S | 170/92A |
100 | M | L | M | 175/96A |
105 | L | O | L | 180/100A |
110 | XL | XO | XL | 185/104A |
115 | 2XL | XA | 2XL | 190/108A |
120 | 3XL | XB | 3XL | 195/112A |
125 | 4XL | XC | 4XL | 200/116A |
130 | 5XL | XD | 5XL | 205/120A |
ÁO NỮ
KR | UK (NEW) | JP | US (NEW) | CN |
---|---|---|---|---|
80 | 3XS | SS | 3XS | 155/76A |
85 | 2XS | S | 2XS | 160/80A |
90 | XS | M | XS | 165/84A |
95 | S | L | S | 170/88A |
100 | M | O | M | 175/92A |
105 | L | XO | L | 180/96A |
110 | XL | XA | XL | 185/100A |
ÁO UNISEX
KR | UK (NEW) | JP | US (NEW) | CN |
---|---|---|---|---|
80 | 3XS | SS | 3XS | 155/76A |
85 | 2XS | S | 2XS | 160/80A |
90 | XS | M | XS | 165/84A |
92 | S-W | L | S-W | 170/88A |
95 | S | M | S | 170/92A |
100 | M | L | M | 175/96A |
105 | L | O | L | 180/100A |
110 | XL | XO | XL | 185/104A |
115 | 2XL | XA | 2XL | 190/108A |
120 | 3XL | XB | 3XL | 195/112A |
QUẦN NAM
KR | UK (NEW) | JP | US (NEW) | CN |
---|---|---|---|---|
75 | 2XS | SS | 2XS | 160/72A |
80 | XS | S | XS | 165/76A |
85 | S | M | S | 170/80A |
90 | M | L | M | 175/84A |
95 | L | O | L | 180/88A |
100 | XL | XO | XL | 185/92A |
105 | 2XL | XA | 2XL | 190/96A |
110 | 3XL | XB | 3XL | 195/100A |
115 | 4XL | XC | 4XL | 200/104A |
120 | 5XL | XD | 5XL | 205/108A |
QUẦN NỮ
KR | UK (NEW) | JP | US (NEW) | CN |
---|---|---|---|---|
65 | 3XS | SS | 3XS | 155/58A |
70 | 2XS | S | 2XS | 160/62A |
75 | XS | M | XS | 165/66A |
80 | S | L | S | 170/70A |
85 | M | O | M | 175/74A |
90 | L | XO | L | 180/78A |
95 | XL | XA | XL | 185/82A |
QUẦN UNISEX
KR | UK (NEW) | JP | US (NEW) | CN |
---|---|---|---|---|
65 | 3XS | SS | 3XS | 155/58A |
70 | 2XS | S | 2XS | 160/62A |
75 | XS | M | XS | 165/66A |
80 | S-W | L | S-W | 170/70A |
85 | S | M | S | 170/80A |
90 | M | L | M | 175/84A |
95 | L | O | L | 180/88A |
100 | XL | XO | XL | 185/92A |
105 | 2XL | XA | 2XL | 190/96A |
110 | 3XL | XD | 3XL | 195/100A |
GIÀY NỮ
US | 4.5 | 5 | 6 | 6.5 | 7.0 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 | 11.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2 | 2.5 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7.5 | 8 | 9 |
EUR | 34 | 34.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 |
KR | 215 | 220 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 270 | 275 | 285 |
CM | 21.5 | 22 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 27.5 | 28.5 |
GIÀY NAM & UNISEX
US | 4.5 | 5 | 6 | 6.5 | 7.0 | 7.5 | 8 | 8.5 | 9 | 10 | 10.5 | 11.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | 10.5 |
EUR | 36 | 36.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 43 | 44 | 45 |
KR | 225 | 230 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 280 | 285 | 295 |
CM | 22.5 | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 28 | 28.5 | 29.5 |
SIZE GFORE
Size giày Nam
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
CM | 24.5 | 25 | 25.5 | 25.5/26 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31 |
Size giày Nữ
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5/26 | 26 | 26.5 | 27 |
Size giày UNISEX
Vui lòng sử dụng bảng size dưới đây để chuyển đổi size giày nữ sang size giày nam để đặt hàng
Size giày Nam | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
---|---|---|---|---|---|---|---|---|
Size giày Nữ | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |