SIZE NIKE
Size giày thể hiện trên các trang sản phẩm của ASH là size US.
Size giày Nam/Nữ
US –Men's | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US – Women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US – Kids' | 3.5Y | 4Y | 4.5Y | 5Y | 5.5Y | 6Y | 6.5Y | 7Y | 7.5Y | 8Y | 8.5Y | 9Y | 9.5Y | 10Y | 10.5Y | ||||||
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
CM | 22 | 22.5 | 23 | 23.5 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
Áo Nữ
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest (cm) | 76 - 83 | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 114 | 114 - 124 |
Waist (cm) | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 |
Hip (cm) | 84 - 91 | 91 -98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 |
Áo Nam
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2 XL | 2 XL Tall | 3 XL | 3 XL Tall | 4 XL | 4 XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 124 | 112 - 124 | 124 - 136 | 124 - 136 | 136 - 148 | 136 - 148 | 148 - 160 | 148 - 160 |
Waist (cm) | 65 - 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 109 - 121 | 121 - 133 | 121 - 133 | 133 - 145 | 133 - 145 |
Hip (cm) | 80 - 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 120 - 128 | 128 - 136 | 128 - 136 | 136 - 148 | 136 - 148 |
Height (cm) | 170 - 183 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 |
Quần Nữ
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | 54 - 60 | 60 - 67 | 67 - 74 | 74 - 81 | 81 - 88 | 88 - 98 | 98 - 108 | 104 - 114 | 114 - 124 | 124 - 134 |
Hip (cm) | 78 - 84 | 84 - 91 | 91 -98 | 98 - 105 | 105 - 112 | 112 - 120 | 120 - 128 | 118 - 128 | 128 - 138 | 138 - 148 |
Height (cm) | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 | 163 - 173 |
Quần Nam
Size | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2 XL | 2XL Tall | 3 XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist (cm) | < 73 | 73 - 81 | 73 - 81 | 81 - 89 | 81 - 89 | 89 - 97 | 89 - 97 | 97 - 109 | 97 - 109 | 109 - 121 | 109 - 121 | 121 - 133 | 121 - 133 | 133 - 145 | 133 - 145 |
Hip (cm) | < 88 | 88 - 96 | 88 - 96 | 96 - 104 | 96 - 104 | 104 - 112 | 104 - 112 | 112 - 120 | 112 - 120 | 120 - 128 | 120 - 128 | 128 - 136 | 128 - 136 | 136 - 148 | 136 - 148 |
Leg Length (cm) | < 82.5 | 82.5 | 87.5 | 83 | 88 | 83.5 | 88.5 | 84 | 89 | 84.5 | 89.5 | 85 | 90 | 85.5 | 90.5 |
Height (cm) | 170 - 183 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 | 170 - 183 | 183 - 196 |
Quần Nữ International Size Conversions
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
US | 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 16W - 18W | 20W - 22W | 24W - 26W |
UK | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 22 - 24 | 26 - 28 | 30 - 32 |
EU | 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 50 - 52 | 54 - 56 | 58 - 60 |
FR | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 52 - 54 | 56 - 58 | 60 - 62 |
IT | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 54 - 56 | 58 - 60 | 62 - 64 |
Quần áo bé trai
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Size | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13-35 |
Height (cm) | 122 - 128 | 128 - 137 | 137 - 147 | 147 - 158 | 158 - 170 |
Chest (cm) | 64.5 - 66 | 66 - 69 | 69 - 75 | 75 - 81.5 | 81.5 - 88.5 |
Waist (cm) | 59.5 - 61.5 | 61.5 - 65 | 65 - 69 | 69 - 72.5 | 72.5 - 75.5 |
Hip (cm) | 68.5 - 71 | 71 - 74.5 | 74.5 - 79.5 | 79.5 - 84.5 | 84.5 - 89.5 |
Quần áo bé gái
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Numeric Size | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
Age | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 13 | 13-35 |
Height (cm) | 122 - 128 | 128 - 137 | 137 - 146 | 146 - 156 | 156 - 166 |
Chest (cm) | 64.5 - 68 | 68 - 73 | 73 - 79 | 79 - 85.5 | 85.5 - 92.5 |
Waist (cm) | 59.5 - 61 | 61 - 64 | 64 - 68 | 68 - 71.5 | 71.5 - 74.5 |
Hip (cm) | 68.5 - 73 | 73 - 78.5 | 78.5 - 83.5 | 83.5 - 88.5 | 88.5 - 93.5 |
SIZE GFORE
Size giày Nam
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
CM | 24.5 | 25 | 25.5 | 25.5/26 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31 |
Size giày Nữ
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
CM | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 25.5/26 | 26 | 26.5 | 27 |